Transparency International's this year results for Corruption Perceptions released and compare to last year values. NZ moved from 2nd to 1st place. SG from 4th to 3rd. Good to see leading the world in Anti corrupted country and best place to live...
Rank | Country/Territory | CPI 2009 Score | Surveys Used | Confidence Range |
1 | New Zealand | 9.4 | 6 | 9.1 - 9.5 |
2 | Denmark | 9.3 | 6 | 9.1 - 9.5 |
3 | Singapore | 9.2 | 9 | 9.0 - 9.4 |
3 | Sweden | 9.2 | 6 | 9.0 - 9.3 |
5 | Switzerland | 9.0 | 6 | 8.9 - 9.1 |
6 | Finland | 8.9 | 6 | 8.4 - 9.4 |
6 | Netherlands | 8.9 | 6 | 8.7 - 9.0 |
8 | Australia | 8.7 | 8 | 8.3 - 9.0 |
8 | Canada | 8.7 | 6 | 8.5 - 9.0 |
8 | Iceland | 8.7 | 4 | 7.5 - 9.4 |
2008 Results : http://life-at-singapore.blogspot.com/2008/09/corruption-perceptions-index-2008-well.html
No comments:
Post a Comment